📊 VPZ Stats
Last Updated: Sep 27, 02:10 · Refreshed every 24 hours
1,555Total Data Points
35Bidirectional
12TX Only
2RX Only
2Discovery
7Dead
1,497Dropped
0Active Repeaters
1.8%Estimated Coverage
29Contributors
628Total Grid Squares
🏆 Top Contributors (7 Days)
Points from the last 7 days. One per ping, 1.5 per square smart pinging saved.
| # | User | Points |
|---|---|---|
| 1 | Chuck N9DO G3 | 38 |
| 2 | TruckerDave | 16 |
| 3 | Jibaro PN | 13 |
🌍 All Time Legends
Every point ever earned here. One per ping, 1.5 per saved square, and retired pings still count.
| # | User | Points |
|---|---|---|
| 1 | PiGuy9614 | 512 |
| 2 | loansindi | 237 |
| 3 | 🤓 B-Rad HV4 | 130 |
| 4 | AD9HI MESHCORE | 70 |
| 5 | Nosta | 68 |
| 6 | TruckerDave | 57 |
| 7 | 56 | |
| 8 | Chuck N9DO G3 | 38 |
| 9 | Ubiquity Tracker | 37 |
| 10 | Greenie | 35 |
🧭 Top Explorers
Every 300 m square you have been in. Being first does not matter here.
| # | User | Squares |
|---|---|---|
| 1 | PiGuy9614 | 242 |
| 2 | loansindi | 128 |
| 3 | 🤓 B-Rad HV4 | 80 |
| 4 | Nosta | 59 |
| 5 | AD9HI MESHCORE | 57 |
| 6 | TruckerDave | 52 |
| 7 | 45 | |
| 8 | Chuck N9DO G3 | 36 |
| 9 | Ubiquity Tracker | 33 |
| 10 | Phantom | 32 |
🚩 Top Pioneers
Squares you pinged before anyone else. One person per square, forever.
| # | User | Squares |
|---|---|---|
| 1 | PiGuy9614 | 222 |
| 2 | loansindi | 114 |
| 3 | 🤓 B-Rad HV4 | 72 |
| 4 | AD9HI MESHCORE | 57 |
| 5 | Chuck N9DO G3 | 23 |
| 6 | TruckerDave | 19 |
| 7 | MC Bag End | 16 |
| 8 | MWMESH | 15 |
| 9 | Phantom | 13 |
| 10 | 🐘 Stampy 🍄 | 12 |
📻 Top Airtime Savers
Smart pinging earns 1.5x points per square it keeps off the air. Turn it on in the app.
No smart pinging credit yet.
🛠️ Most Repeaters Administered
Repeaters this person logged in to as admin from the app. Only active repeaters count.
No repeater administrators yet.
👂 Best Repeaters (Ping Count)
Repeaters heard directly the most times.
No pings recorded.
📡 Best Repeaters (Max Range)
The single longest confirmed contact for each repeater.
No range data found.